North Columbia Cultural Center | Ananda Village | Oak Tree Rd. & Tyler Foote Rd., Mother Truckers | Resource Ctr. & Library | North San Juan Post Office | North San Juan Comm. Center | Highway 49/ Tyler Foote Rd. | South Yuba River Bridge | Nevada County Gov. Center | Broad St., City Hall | Zion St., SPD Market | Nevada Union HS | Glenbrook Plaza | TRANSIT CENTER Tinloy Transit Center Grass Valley |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 7:04 | 7:06 | 7:07 | 7:11 | 7:13 | 7:14 | 7:22 | 7:36 | 7:39 | 7:42 | 7:48 | 7:55 | 8:00 |
1:30 | 1:34 | 1:36 | 1:37 | 1:42 | 1:44 | 1:45 | 1:53 | 2:07 | 2:10 | 2:13 | 2:19 | 2:26 | 2:31 |
6:30 | 6:34 | 6:36 | 6:37 | 6:41 | 6:44 | 6:45 | 6:53 | 7:07 | 7:10 | 7:13 | 7:19 | 7:26 | 7:31 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
TRANSIT CENTER | Glenbrook Plaza | Nevada Union HS | Zion St. SPD Market | Broad St. Bridge/ & Union St. | Nevada County Gov. Center | S. Yuba River Bridge | Highway 49/ Tyler Foote Rd. | North San Juan Post Office | Oak Tree Road & Tyler Foote | Sierra Family Medical Clinic | North Columbia Cultural Center |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 | --- | --- | 6:07 | 6:10 | 6:15 | 6:29 | 6:35 | 6:39 | 6:43 | 6:47 | 6:49 |
12:30 | 12:37 | 12:45 | 12:50 | 12:53 | 12:58 | 1:12 | 1:16 | 1:20 | 1:24 | 1:28 | 1:30 |
5:30 | 5:37 | 5:45 | 5:50 | 5:53 | 5:58 | 6:12 | 6:16 | 6:20 | 6:24 | 6:28 | 6:30 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
Hours
Monday - Friday
Open from 8-5pm
CDA New Project Submittals: 8-3:30pm
Appointments are available. Book an appointment.