Route 5
Route 5 - Grass Valley to Auburn - Monday through Friday only -Outbound
Sacramento Street & Adams - Nevada City | TRANSIT CENTER Tinloy Street & Bank Street (Depart) | Manzanita Ave./ Mtn Air Mobile Park | Forest Springs Dr./ Forest Springs MH Comm. (*On Demand) | Little Valley Rd./ Forever Flowering | Higgins Rd./ Higgins Village | Combie Rd./ Lake Ctr. | Professional Dr./ Fortune Ct., Auburn Drop off only | Drive-In Way/ Atwood Rd., Umpqua Bank & Park-and-Ride Drop off only | Nevada St./ Auburn Amrtack Station (Arrive) |
---|---|---|---|---|---|---|---|---|---|
5:50 | 6:00 | 6:10 | 6:11 | 6:12 | 6:24 | 6:28 | 6:40 | 6:42 | 6:50 |
*** | 8:00 | 8:10 | 8:11 | 8:12 | 8:24 | 8:28 | 8:40 | 8:42 | 8:50 |
*** | 9:00 | 9:10 | 9:11 | 9:12 | 9:24 | 9:28 | 9:40 | 9:42 | 9:45 |
*** | 1:00 | 1:10 | 1:15 | 1:15 | 1:24 | 1:28 | 1:40 | 1:42 | 1:50 |
*** | 3:00 | 3:10 | 3:15 | 3:15 | 3:24 | 3:28 | 3:40 | 3:42 | 3:50 |
*** | 5:00 | 5:10 | 5:11 | 5:12 | 5:24 | 5:28 | 5:40 | 5:42 | 5:50 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
Route 5 - Auburn to Grass Valley - Monday through Friday - Inbound
Nevada St./ Auburn Amtrak Station (Depart) | Drive-In Way/ Atwood Rd., Umpqua Bank & Park-&-Ride Pick up only | Professional Dr./Fprtime Ct. Pick up only | Higgins Rd./ Higgins Village | Combie Rd./ Lake Ctr. | Forest Springs Dr./ Forest Springs MH Comm. (*ON DEMAND) | Manzanita Ave./ Mt. Air Mobile Park | TRANSIT CENTER Tinloy St./ Bank St. (Arrive) | Nev Co. Ops Center (Arrive) |
---|---|---|---|---|---|---|---|---|
7:00 | 7:08 | 7:10 | 7:18 | 7:22 | 7:36 | 7:42 | 7:50 | |
9:00 | 9:08 | 9:10 | 9:18 | 9:22 | 9:36 | 9:42 | 9:50 | 10:00 |
11:00 | 11:08 | 11:10 | 11:18 | 11:22 | 11:36 | 11:42 | 11:50 | |
2:00 | 2:08 | 2:10 | 2:18 | 2:22 | 2:36 | 2:42 | 2:50 | |
4:00 | 4:10 | 4:10 | 4:18 | 4:22 | 4:26 | 4:42 | 4:50 | |
6:00 | 6:08 | 6:10 | 6:18 | 6:22 | 6:36 | 6:42 | 6:50 | 7:30 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
-
Trisha Tillotson
Agency DirectorPhone: 530-265-1222
-
Community Development Agency
Physical Address
950 Maidu Avenue, Suite 170
PO Box 599002
Nevada City, CA 95959-7902
Phone 530-265-1222Fax 530-478-5799
Hours
Monday - Friday
Open from 8-5pm
CDA New Project Submittals: 8-3:30pm
Appointments are available. Book an appointment.