TRANSIT CENTER Tinloy St./ Bank St. (Depart) | Alta Church St./ Neal St. | Alta St./ Ridge Rd. - Outbound | Hughes Rd. (*ON DEMAND) | Sierra College Dr. (Briar Patch) | Ridge Rd. & Ventana Sierra Nevada, Nevada Union High School | Ridge Rd. & Morgan Ranch Rd. | Alta St./ Ridge Rd. - Inbound | E. Main St. - Grass Valley City Hall | TRANSIT CENTER Tinloy St./ Bank St. (Arrive) |
---|---|---|---|---|---|---|---|---|---|
7:30 | 7:32 | 7:35 | 7:37 | 7:40 | 7:42 | 7:45 | 7:49 | 7:53 | 7:55 |
9:30 | 9:32 | 9:35 | 9:37 | 9:40 | 9:42 | 9:45 | 9:49 | 9:53 | 9:55 |
11:30 | 11:32 | 11:35 | 11:37 | 11:40 | 11:42 | 11:45 | 11:49 | 11:53 | 11:55 |
2:30 | 2:32 | 2:35 | 2:37 | 2:40 | 2:42 | 2:45 | 2:49 | 2:53 | 2:55 |
4:30 | 4:32 | 4:32 | 4:37 | 4:40 | 4:42 | 4:45 | 4:49 | 4:53 | 4:55 |
6:30 | 6:32 | 6:32 | 6:37 | 6:40 | 6:42 | 6:45 | 6:49 | 6:53 | 6:55 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
Hours
Monday - Friday
Open from 8-5pm
CDA New Project Submittals: 8-3:30pm
Appointments are available. Book an appointment.